| NAW Direct Member | Member of NAW Member Assn | Nonmember | Quantity | |
| 5 Fundamentals Series Bundle | $ 152.00 | $ 177.00 | $ 213.00 | |
| Branch Manager Fundamentals Bundle | $ 146.00 | $ 170.00 | $ 204.00 | |
| Employee Performance Improvement Bundle | $ 224.00 | $ 263.00 | $ 316.00 | |
| Essentials Series Bundle | $ 189.00 | $ 223.00 | $ 267.00 | |
| Facing the Forces of Change® and Outlook 2009 Bundle | $ 250.00 | $ 291.00 | $ 352.00 | |
| 2008 Employee Compensation Report | $ 402.00 | $ 502.00 | $ 602.00 | |
| 2008 Wholesale Distribution Economic Report: Agricultural Products Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Apparel and Piece Goods Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Beer, Wine and Liquor Wholesalers | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Building Material and Construction Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Chemicals and Plastics Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Commercial Equipment and Supplies Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Computer Equipment and Software Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Electrical and Electronics Wholesalers | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Furniture and Home Furnishing Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Grocery and Foodservice Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Hardware, Plumbing, and Heating Equipment and Supplies Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Industrial Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Metal Service Centers | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Miscellaneous Durable Goods Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Motor Vehicles and Motor Vehicle Parts Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Office Product Wholesalers and Paper Merchants | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Oil and Gas Products Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Other Consumer Products Wholesale Distributors | $ 81.00 | $ 95.00 | $ 115.00 | |
| 2008 Wholesale Distribution Economic Report: Pharmaceutical Wholesalers | $ 81.00 | $ 95.00 | $ 115.00 | |
| 5 Fundamentals for the Wholesale Distribution Branch Manager | $ 86.00 | $ 99.00 | $ 120.00 | |
| 5 Fundamentals for the Wholesale Distribution Sales Manager | $ 86.00 | $ 99.00 | $ 120.00 | |
| Achieving Effective Inventory Management, Third Edition | ||||
Book | $ 64.00 | $ 69.00 | $ 79.00 | |
Spreadsheet | $ 68.00 | $ 73.00 | $ 83.00 | |
Book and Spreadsheet | $ 117.00 | $ 126.00 | $ 144.00 | |
| Auditing Warehouse Performance PLUS Warehousing Forum newsletter | $ 91.00 | $ 101.00 | $ 111.00 | |
| BRAND-NEW—Objective-Based Selling™ in Wholesale Distribution: Four Keys to Selling More at Higher Gross Margins | $ 86.00 | $ 99.00 | $ 120.00 | |
| BRAND-NEW—OUTLOOK 2009: An Executive’s Companion to Facing the Forces of Change® | $ 86.00 | $ 99.00 | $ 120.00 | |
| BRAND-NEW—The Distributor Specialist: Customer Champion, Profit Generator! | $ 86.00 | $ 99.00 | $ 120.00 | |
| Distributor Executive's Guide to the Art of Top-Quartile Financial Performance—Volume 3 | ||||
Book | $ 86.00 | $ 99.00 | $ 120.00 | |
Three-Volume Set | $ 205.00 | $ 245.00 | $ 305.00 | |
| Distributor Manager's Guide to Departmental and Branch Financial Excellence—Volume 2 | ||||
Book | $ 86.00 | $ 99.00 | $ 120.00 | |
Three-Volume Set | $ 205.00 | $ 245.00 | $ 305.00 | |
| Employee Performance Improvement Tool Kit: Five Keys to Unlocking Your Employees’ Potential, Second Edition | $ 165.00 | $ 194.00 | $ 233.00 | |
| Essentials of Profitable Inside Sales in Distribution© | $ 105.00 | $ 123.00 | $ 148.00 | |
| Essentials of Profitable Wholesale Distribution©, Second Edition | $ 105.00 | $ 123.00 | $ 148.00 | |
| Exploring the Financial Fundamentals of Distribution—Volume 1 | ||||
Book | $ 86.00 | $ 99.00 | $ 120.00 | |
Three-Volume Set | $ 205.00 | $ 245.00 | $ 305.00 | |
| Facing the Forces of Change®: Lead the Way in the Supply Chain | $ 191.00 | $ 224.00 | $ 271.00 | |
| How to Excel at Distributor Sales, Third Edition | $ 76.00 | $ 86.00 | $ 96.00 | |
| Insights & Answers: Real-Life Solutions to Help Distributor Salespeople | $ 62.00 | $ 72.00 | $ 82.00 | |
| Lean Operations in Wholesale Distribution | $ 86.00 | $ 99.00 | $ 120.00 | |
| Lean Warehousing PLUS Warehousing Forum newsletter | $ 95.00 | $ 105.00 | $ 115.00 | |
| Marketing Plans for Growing Sales: A Guide for Wholesaler-Distributors, Second Edition | $ 74.00 | $ 84.00 | $ 94.00 | |
| More to the Bottom Line: Customer Profitability Tools for Wholesaler-Distributors | $ 86.00 | $ 99.00 | $ 120.00 | |
| My Business Analysis (MBA) | $ 78.00 | $ 91.00 | $ 109.00 | |
| Official Guide to Wholesaler-Distributor Financial Success—Three-Volume Set | $ 205.00 | $ 245.00 | $ 305.00 | |
| Price for Success: A Practical Guide for Improving Margins in Wholesale Distribution | $ 86.00 | $ 99.00 | $ 120.00 | |
| Profit Myths in Wholesale Distribution: The Truth About Sales, Margins, Inventory, and Expenses | $ 86.00 | $ 99.00 | $ 120.00 | |
| Restructuring the Distribution Sales Effort for Maximum Productivity | $ 84.00 | $ 94.00 | $ 104.00 | |
| Smart Investments: Developing Top Performers in Wholesale Distribution | $ 86.00 | $ 99.00 | $ 120.00 | |
| The Acquisitive Distributor: 4 Keys to Success When Buying a Wholesale Distribution Business | $ 86.00 | $ 99.00 | $ 120.00 | |
| The Power of 1%: Improving Profitability in Wholesale Distribution | $ 101.00 | $ 119.00 | $ 144.00 | |
| The Time, Space & Cost Guide to Better Warehouse Design, Second Edition | $ 62.00 | $ 72.00 | $ 82.00 | |
| Transforming Your Sales Force for the 21st Century, Second Edition | $ 85.00 | $ 95.00 | $ 105.00 | |
| Value Focused Management in Wholesale Distribution: A Blueprint for Success | $ 64.00 | $ 74.00 | $ 84.00 | |
| Warehouse Productivity | $ 72.00 | $ 82.00 | $ 92.00 | |
| Warehousing Tips PLUS Warehousing Forum newsletter | $ 91.00 | $ 101.00 | $ 111.00 | |
| What's Your Plan? Smart Salesforce Compensation in Wholesale Distribution | $ 86.00 | $ 99.00 | $ 120.00 | |
| Working at Cross-Purposes: How Distributors and Manufacturers Can Manage Conflict Successfully | $ 86.00 | $ 99.00 | $ 120.00 | |
|
|
||||
| Subtotal $ | ||||
|
|
||||
| Quantity Discount* $ | ||||
|
|
||||
| To Washington, DC add 6% sales tax $ | ||||
|
|
||||
| UPS Shipping and Handling** $ | ||||
|
|
||||
| Order Total $ | ||||
Quantity Discounts: |
||
**SHIPPING |
| Payment: | ||
| __Enclosed is my check for $ (U.S. Funds) | ||
| __Please charge $ to: AMEX MasterCard VISA | ||
| Card number: | ||
| Expiration date: | ||
| Cardholder signature: | ||
| Phone number required for non-U.S. orders. | ||
| Name: | ||
| Title: | ||
| Company: | ||
| Street Address: | ||
| City: State: ZIP/Postal Code: | ||
| Country: | ||
| Telephone: Fax: | ||
| Personal E-mail: | ||
| I am a member of the following NAW Member Assn: | ||
| Nonmember price may be charged if Member Assn not supplied above. | ||
| Product line: ____________________ | ||
| How did you hear about this/these publications(s)? __ NAW SmartBrief __ Trade press article __ Fax from NAW __ Mailer from NAW __ E-mail from NAW __ NAW member association communication __ Other Web site (name) ______________________________ | ||
|
National Association of Wholesaler-Distributors 1325 G Street, NW Suite 1000 Washington, D.C. 20005 Phone: (202) 872-0885 Fax: (202) 785-0586 Email: pubs@naw.org |